Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5036
Profile synced29 Jul 2026
MP Expenses (IPSA)
Total claims (stored)135
Total net amount (stored)£203,173.37
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 28 | £10,436.29 |
| 24_25 | 105 | £192,737.08 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 22 | £7,511.76 |
| Accommodation | 6 | £2,924.53 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 7 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 4 Oct 2024 | Office Costs | Envelopes and Document Wallets | — | Paid | £16.98 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 3 Oct 2024 | Office Costs | CANVA [***] | — | Paid | £270.00 |
| 28 Sept 2024 | Accommodation | Air BNB | — | Paid | £518.20 |
| 17 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 11 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 10 Sept 2024 | Office Costs | PAYPAL DAVIDVINER | — | Paid | £500.00 |
| 2 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 2 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 2 Sept 2024 | Accommodation | Parliament | — | Paid | £711.50 |
| 22 Aug 2024 | Office Costs | SQSP [***] | — | Paid | £195.84 |
| 29 Jul 2024 | Accommodation | Accommodation for parliament | — | Paid | £170.00 |
Claims page 7 of 7
PreviousNext